1980s
1989, 1988, 1987, 1986, 1985,1984, 1983, 1982, 1981,1980
| 1989 UC Drumline | ||||||||||
| Snares | Sean Chaney | Craig Stoelting | Mike Hill* Section Leader | Eric Weber* Section leader Partial season | Glen | Joe | ||||
|  |  |  |  |  |  | |||||
| Tenors | Chad | Mike Sprinkle * | Michael Githens | |||||||
|  |  |  | ||||||||
| Basses | Jay Kanerva * | Jerrod Philips | ? | Doug Wente | John Dillon | |||||
|  |  |  |  |  | ||||||
| Cymbals | George Lenahan | Cathy | Kathy | |||||||
|  |  |  | ||||||||
| Pit | Scott Fogel | Carl | Graduate Assistants from CCM: | |||||||
|  | Dave Maker | Scott Lang (Band Camp) | 
| 1988 UC Drumline | ||||||||||
| Snares | Craig Stoelting | Mike DeTillo ? | Eric Weber | DJ Burrel | Mike Hill | Jeff Mallard | ||||
|  |  |  |  |  |  | |||||
| Tenors | Mike Sprinkle | Michael Githens | ||||||||
|  |  |  | ||||||||
| Basses | Jay Kanerva ? | Dave Kracker? | Jerrod Philips? | Doug Wente? | John Dillon? | |||||
|  |  |  |  |  | ||||||
| Cymbals | Cathy? | Kathy? | ||||||||
|  |  |  | ||||||||
| Pit | Cindy Logo | Drumline Instructor: | ||||||||
|  | David Wray | 
| 1987 UC Drumline | ||||||||||
| Snares | Mike Hill | Eric Weber | Keith Mentor Section leader | DJ Burrel | ? | Mike DeTillo | ||||
|  |  |  |  |  |  | |||||
| Tenors | ? | Dave Homan ? | ||||||||
|  |  |  | ||||||||
| Basses | Stephanie Allen Dinsmore | Dave Kracker? | Jay Kanerva? | Doug Wente? | Michael Githens | |||||
|  |  |  |  |  | ||||||
| Cymbals | Martez Graham | ? | ||||||||
|  |  |  | ||||||||
| Marching Bells | Drumline Instructor: | |||||||||
|  |  | Lee Jeffryes | 
| 1986 UC Drumline | ||||||||||
| Snares | Mike Hill | Michael Dubbert | Keith Mentor | David Wray ? | Paul Reuter | Cindy Longo Brass | ||||
|  |  |  |  |  |  | |||||
| Tenors | Quads in 86 | |||||||||
|  |  |  | ||||||||
| Basses | Stephanie Allen Dinsmore | Kip Yoder | Doug Wente | Matt Young | Michael Githens | |||||
|  |  |  |  |  | ||||||
| Cymbals | Cheryl Gerke | Jay Kanerva | ||||||||
|  |  |  | ||||||||
| Marching Bells | Dave Harris | Drumline Instructor: | ||||||||
|  |  | Lee Jeffryes | 
| 1985 UC Drumline | ||||||||||
| Snares | David Wray | Lee Jeffryes | ||||||||
|  |  |  |  |  |  | |||||
| Tenors | ||||||||||
|  |  |  | ||||||||
| Basses | Stephanie Allen Dinsmore | |||||||||
|  |  |  |  |  | ||||||
| Cymbals | #5 ? | |||||||||
|  |  |  | ||||||||
| Marching Bells | Drumline Instructor: Lee Jeffryes | |||||||||
|  |  | 
| 1984 UC Drumline | ||||||||||
| Snares | Lee Jeffrey's | Jeff Enyart? Section Leader | ||||||||
|  |  |  |  |  |  | |||||
| Tenors | ||||||||||
|  |  |  | ||||||||
| Basses | Stephanie Allen Dinsmore | Scott McFarland | Mike Taylor | |||||||
|  |  |  |  | |||||||
| Cymbals | Karen Keene Ferguson | |||||||||
|  |  |  | ||||||||
| Marching Bells | Dave Woessner Xylophone | Paula Newsome Bells | Drumline Instructor: | Doug | ||||||
|  |  | 
| 1983 UC Drumline | ||||||||||
| Snares | Jeff Enyart Section Leader | |||||||||
|  |  |  |  |  |  | |||||
| Tenors | ||||||||||
|  |  |  | ||||||||
| Basses | Stephanie Allen Dinsmore | Patty Jasper | Scott McFarland | Mike Taylor | ||||||
|  |  |  |  | |||||||
| Cymbals | Karen Keene Ferguson | |||||||||
|  |  |  | ||||||||
| Marching Bells | Dave Woessner Xylophone | Paula Newsome Bells | Drumline Instructor: | |||||||
|  |  | 
| 1982 UC Drumline | ||||||||||
| Snares | Jeff Enyart ? | |||||||||
|  |  |  |  |  |  | |||||
| Tenors | Scott Torbeck ? | |||||||||
|  |  |  | ||||||||
| Basses | Jon Bloom | |||||||||
|  |  |  |  | |||||||
| Cymbals | ||||||||||
|  |  |  | ||||||||
| Marching Bells | Drumline Instructor: | |||||||||
|  |  | 
| 1981 UC Drumline | ||||||||||
| Snares | Jeff Enyart ? | Dan Ahern ? | Stu Lohrum ? | Joe White ? | ||||||
|  |  |  |  | New Ludwigs were purchased | Beginning of pitched basses @ UC | |||||
| Tenors | Neil Peterson ? | |||||||||
|  |  |  | ?Tri-toms or Quads from 81-87? | ? Before 81 tri toms or a single tenor drum? | ||||||
| Basses | Jon Bloom | |||||||||
|  |  |  |  | Other names from 1981-1977 not sure year or instrument: Scott Glaser, Bob Moeller, Mark Fellows, Gordon Burrows, | Ted Macejko, Mike Cahill, Taft Hall, Eugene Novotney, Chris Edwards and Chris Daria | |||||
| Cymbals | Pat Terry ? | |||||||||
|  |  | |||||||||
| Marching Bells | Sue Ann Allen ? | Graduate Assistant: | ||||||||
|  | Brian Shepard | Link to Dr Brian Shepard | 
| 1980 UC Drumline | ||||||||||
| Snares | Jeff Enyart ? | Dan Ahern ? | Stu Lohrum ? | Joe White ? | ||||||
|  |  |  |  | Drum Brand ? | ||||||
| Tenors | Neil Peterson ? | |||||||||
|  |  |  | Tri-toms or a single tenor drum? | |||||||
| Basses | Jon Bloom | |||||||||
|  |  | Other names from 1981-1977 not sure year or instrument: Scott Glaser, Bob Moeller, Mark Fellows, Gordon Burrows, | Ted Macejko, Mike Cahill, Taft Hall, Eugene Novotney, Chris Edwards and Chris Daria | |||||||
| Cymbals | Pat Terry ? | |||||||||
|  |  | |||||||||
| Marching Bells | Sue Ann Allen ? | Graduate Assistant | ||||||||
|  | Brian Shepard ? |